|
2018 Call Statistics |
Jan | 48 |
Feb | 37 |
Mar | 30 |
Apr | 33 |
May | 49 |
Jun | 35 |
Jul | 45 |
Aug | 43 |
Sep | 43 |
Oct | 44 |
Nov | 39 |
Dec | 35 |
Total | 481 |
2019 Call Statistics |
Jan | 41 |
Feb | |
Mar | |
Apr | |
May | |
Jun | |
Jul | |
Aug | |
Sep | |
Oct | |
Nov | |
Dec | |
Total | 41 |
2017 Call Statistics |
Jan | 51 |
Feb | 32 |
Mar | 38 |
Apr | 30 |
May | 40 |
Jun | 52 |
Jul | 50 |
Aug | 41 |
Sep | 46 |
Oct | 43 |
Nov | 46 |
Dec | 47 |
Total | 516 |
Past Incident Totals |
2017 | 516 |
2016 | 431 |
2015 | 454 |
2014 | 479 |
2013 | 384 |
2012 | 395 |
2011 | 437 |
2010 | 454 |
Web Counters |
Website Visitors Since February 20, 2009
|
Visitors Today
Feb 16, 2019
|
|
|
|
|
|
|
|
|
|
|
|
|