|
2024 Call Stats |
Jan | 52 |
Feb | 44 |
Mar | 52 |
Apr | 36 |
May | 42 |
Jun | 59 |
Jul | 55 |
Aug | 47 |
Sep | 64 |
Oct | 51 |
Nov | 53 |
Dec | |
Total | 555 |
2023 Call Stats |
Jan | 32 |
Feb | 34 |
Mar | 42 |
Apr | 73 |
May | 44 |
Jun | 54 |
Jul | 37 |
Aug | 46 |
Sep | 51 |
Oct | 48 |
Nov | 45 |
Dec | 63 |
Total | 569 |
2022 Call Stats |
Jan | 48 |
Feb | 40 |
Mar | 54 |
Apr | 42 |
May | 41 |
Jun | 50 |
Jul | 46 |
Aug | 60 |
Sep | 41 |
Oct | 58 |
Nov | 53 |
Dec | 56 |
Total | 589 |
Past Incident Totals |
2010 | 454 |
2011 | 437 |
2012 | 395 |
2013 | 384 |
2014 | 479 |
2015 | 454 |
2016 | 431 |
2017 | 516 |
2018 | 481 |
2019 | 505 |
2020 | 473 |
2021 | 510 |
Total | 5519 |
Web Counters |
Website Visitors Since February 20, 2009
|
Visitors Today
Dec 22, 2024
|
|
|
|
|
|
|
|
|
|
|
|
Current Apparatus
Page
of 1 [
Back
|
Next
]
|
Records 1 - 6 of 6 |
Page
of 1 [
Back
|
Next
]
|
Records 1 - 6 of 6 |
|
|
|